Date generated: Thursday 27 March 2025 at 18:05:16 UTC by Pandectes
We use cookies to optimize website functionality, analyze the performance, and provide personalized experience to you. Some cookies are essential to make the website operate and function correctly. Those cookies cannot be disabled. In this window you can manage your preference of cookies.
Strictly necessary cookies
These cookies are essential in order to enable you to move around the website and use its features, such as accessing secure areas of the website. Without these cookies services you have asked for, like shopping baskets or e-billing, cannot be provided.
Name | Domain | Retention | Type | Provider | Purpose |
---|---|---|---|---|---|
secure_customer_sig | jpurecords.com | 1 days | Third-party (Cookie) | Shopify | Used in connection with customer login. |
cart_currency | jpurecords.com | 1 days | Third-party (Cookie) | Shopify | The cookie is necessary for the secure checkout and payment function on the website. This function is provided by shopify.com. |
shopify_pay_redirect | jpurecords.com | 1 days | Third-party (Cookie) | Shopify | The cookie is necessary for the secure checkout and payment function on the website. This function is provided by shopify.com. |
_tracking_consent | .jpurecords.com | 1 days | First-party (Cookie) | Shopify | Tracking preferences. |
localization | jpurecords.com | 1 years | First-party (Cookie) | Shopify | |
keep_alive | jpurecords.com | 30 minutes | First-party (Cookie) | Shopify | Used when international domain redirection is enabled to determine if a request is the first one of a session. |
_pandectes_gdpr | .jpurecords.com | 1 years | First-party (Cookie) | Pandectes | Used for the functionality of the cookies consent banner. |
_cmp_a | .jpurecords.com | 1 years | First-party (Cookie) | Shopify | Used for managing customer privacy settings. |
locale_bar_accepted | jpurecords.com | Session | First-party (Cookie) | Shopify | Preserves if the modal from the geolocation app was accepted. |
Functionality cookies
These cookies allow the website to remember choices you make (such as your user name, language or the region you are in) and provide enhanced, more personal features. For instance, a website may be able to provide you with local weather reports or traffic news by storing in a cookie the region in which you are currently located. These cookies can also be used to remember changes you have made to text size, fonts and other parts of web pages that you can customise. They may also be used to provide services you have asked for such as watching a video or commenting on a blog. The information these cookies collect may be anonymised and they cannot track your browsing activity on other websites.
Name | Domain | Retention | Type | Provider | Purpose |
---|---|---|---|---|---|
_shopify_tm | .jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used for managing customer privacy settings. |
_shopify_tw | .jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used for managing customer privacy settings. |
_shopify_m | .jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used for managing customer privacy settings. |
PHPSESSID | www.modules4u.biz | 1 days | Third-party (Cookie) | Unknown | Cookie is placed by PHP with unknown functionality |
_pandectes_gdpr | jpurecords.com | 1 days | Third-party (Cookie) | Pandectes | Used for the functionality of the cookies consent banner. |
cart_sig | jpurecords.com | 1 days | Third-party (Cookie) | Shopify | Shopify analytics. |
Cart | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used in connection with shopping cart. |
Secret | jpurecords.com | 1 days | First-party (Cookie) | Unknown | |
Secure_customer_sig | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used in connection with customer login. |
_ab | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used in connection with access to admin. |
_pay_session | jpurecords.com | 1 days | First-party (Cookie) | Shopify | The cookie is necessary for the secure checkout and payment function on the website. This function is provided by shopify.com. |
_secure_session_id | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used in connection with navigation through a storefront. |
_shopify_country | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Cookie is placed by Shopify to store location data. |
_storefront_u | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used to facilitate updating customer account information. |
cart | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Necessary for the shopping cart functionality on the website. |
cart_ts | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used in connection with checkout. |
cart_ver | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used in connection with shopping cart. |
checkout | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used in connection with checkout. |
checkout_token | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used in connection with checkout. |
cookietest | jpurecords.com | 1 days | First-party (Cookie) | Unknown | |
master_device_id | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used in connection with merchant login. |
previous_checkout_token | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used in connection with checkout. |
previous_step | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used in connection with checkout. |
remember_me | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used in connection with checkout. |
storefront_digest | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used in connection with customer login. |
tracked_start_checkout | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used in connection with checkout. |
VISITOR_INFO1_LIVE | .youtube.com | 6 months | Third-party (Cookie) | A cookie that YouTube sets that measures your bandwidth to determine whether you get the new player interface or the old. |
Performance cookies
These cookies collect information about how visitors use a website, for instance which pages visitors go to most often, and if they get error messages from web pages. These cookies don’t collect information that identifies a visitor. All information these cookies collect is aggregated and therefore anonymous. It is only used to improve how a website works.
Name | Domain | Retention | Type | Provider | Purpose |
---|---|---|---|---|---|
_orig_referrer | .jpurecords.com | 1 days | First-party (Cookie) | Shopify | Tracks landing pages. |
_landing_page | .jpurecords.com | 1 days | First-party (Cookie) | Shopify | Tracks landing pages. |
_shopify_y | .jpurecords.com | 1 days | First-party (Cookie) | Shopify | Shopify analytics. |
_shopify_s | .jpurecords.com | 1 days | First-party (Cookie) | Shopify | Used to identify a given browser session/shop combination. Duration is 30 minute rolling expiry of last use. |
_shopify_sa_t | .jpurecords.com | 1 days | First-party (Cookie) | Shopify | Capture the landing page of visitor when they come from other sites to support marketing analytics. |
_shopify_sa_p | .jpurecords.com | 1 days | First-party (Cookie) | Shopify | Capture the landing page of visitor when they come from other sites to support marketing analytics. |
_gid | .jpurecords.com | 1 days | First-party (Cookie) | Cookie is placed by Google Analytics to count and track pageviews. | |
_gat | .jpurecords.com | 1 days | First-party (Cookie) | Cookie is placed by Google Analytics to filter requests from bots. | |
_ga | .jpurecords.com | 1 days | First-party (Cookie) | Cookie is set by Google Analytics with unknown functionality | |
_shopify_fs | jpurecords.com | 1 days | First-party (Cookie) | Shopify | Shopify analytics. |
_shopify_sa_t | jpurecords.com | 30 minutes | First-party (Cookie) | Shopify | Capture the landing page of visitor when they come from other sites to support marketing analytics. |
_shopify_sa_p | jpurecords.com | 30 minutes | First-party (Cookie) | Shopify | Capture the landing page of visitor when they come from other sites to support marketing analytics. |
__cf_bm | .t.co | 30 minutes | Third-party (Cookie) | CloudFlare | Used to manage incoming traffic that matches criteria associated with bots. |
_shopify_s | com | 1 seconds | Third-party (Cookie) | Shopify | Used to identify a given browser session/shop combination. Duration is 30 minute rolling expiry of last use. |
_ga_ES51S9L2DC | .jpurecords.com | 1 years | First-party (Cookie) |
Targeting cookies
These cookies are used to deliver adverts more relevant to you and your interests They are also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. They are usually placed by advertising networks with the website operator’s permission. They remember that you have visited a website and this information is shared with other organisations such as advertisers. Quite often targeting or advertising cookies will be linked to site functionality provided by the other organisation.
Name | Domain | Retention | Type | Provider | Purpose |
---|---|---|---|---|---|
_y | .jpurecords.com | 1 days | First-party (Cookie) | Shopify | Shopify analytics. |
_s | .jpurecords.com | 1 days | First-party (Cookie) | Shopify | Shopify analytics. |
_gcl_au | .jpurecords.com | 1 days | First-party (Cookie) | Cookie is placed by Google Tag Manager to track conversions. | |
_fbp | .jpurecords.com | 1 days | First-party (Cookie) | Cookie is placed by Facebook to track visits across websites. | |
test_cookie | .doubleclick.net | 1 days | Third-party (Cookie) | To measure the visitors’ actions after they click through from an advert. Expires after each visit. | |
fr | .facebook.com | 1 days | Third-party (Cookie) | Is used to deliver, measure and improve the relevancy of ads | |
_shopify_d | jpurecords.com | 1 days | First-party (Cookie) | Unknown | |
_tt_enable_cookie | .jpurecords.com | 3 months | First-party (Cookie) | TikTok | Used to identify a visitor. |
_ttp | .jpurecords.com | 3 months | First-party (Cookie) | TikTok | To measure and improve the performance of your advertising campaigns and to personalize the user's experience (including ads) on TikTok. |
IDE | .doubleclick.net | 1 years | Third-party (Cookie) | To measure the visitors’ actions after they click through from an advert. Expires after 1 year. | |
YSC | .youtube.com | Session | Third-party (Cookie) | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
Unclassified cookies
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Domain | Retention | Type | Provider | Purpose |
---|---|---|---|---|---|
_ga_2EG2LLSRNE | .jpurecords.com | 1 days | First-party (Cookie) | Unknown | |
__spdt | jpurecords.com | 1 years | First-party (Cookie) | Unknown | |
muc_ads | .t.co | 1 years | Third-party (Cookie) | Unknown | |
guest_id_marketing | .twitter.com | 1 years | Third-party (Cookie) | Unknown | |
personalization_id | .twitter.com | 1 years | Third-party (Cookie) | Unknown | |
guest_id | .twitter.com | 1 years | Third-party (Cookie) | Unknown | |
guest_id_ads | .twitter.com | 1 years | Third-party (Cookie) | Unknown | |
wpm-test-cookie | com | 1 seconds | Third-party (Cookie) | Unknown | |
guest_id_marketing | .twitter.com | 1 years | Third-party (Cookie) | Unknown | |
personalization_id | .twitter.com | 1 years | Third-party (Cookie) | Unknown | |
wpm-test-cookie | com | 1 seconds | Third-party (Cookie) | Unknown | |
guest_id_ads | .twitter.com | 1 years | Third-party (Cookie) | Unknown | |
wpm-test-cookie | jpurecords.com | 1 seconds | First-party (Cookie) | Unknown | |
VISITOR_PRIVACY_METADATA | .youtube.com | 6 months | Third-party (Cookie) | Unknown | |
guest_id | .twitter.com | 1 years | Third-party (Cookie) | Unknown |